Category
Automatic 550W 60L Floor Cleaning Machine Walk Behind Scrubber Dryer
Overview Product Images Product Advantages * Large opening recovery tank cover, easy to maintainence.* Push-botton opera
Basic Info
Model NO. | JP-55 |
Brush Structure | Disc Type |
Control | CNC |
Application | Hotel;Airport; Warehouse; Hospital; Supermarket |
Certification | CE |
Floor Material | Terrazzo; Marble; Granite; Tile; Epoxy |
Condition | New |
Customized | Customized |
Rated Voltage | 24V |
Total Power | 1000W |
Cleaning Width | 510mm |
Working Capacity | 2000m² |
Brush Motor | 550W |
Vacuum Motor | 450W |
Squeegee Width | 820mm |
Charging Time | 6-8h |
Clean Water Tank Capacity | 50L |
Dirty Water Tank Capacity | 60L |
Brush Pressure | 28kg |
Continuous Working Time | 3-4h |
Noise Leve | 65dB |
Transport Package | 1260*600*1140mm |
Specification | 1PCS/CTN |
Trademark | JPET |
Origin | Guangdong, China |
HS Code | 8479899990 |
Production Capacity | 5000PCS/Year |
Product Description
Product ImagesProduct Advantages* Large opening recovery tank cover, easy to maintainence.* Push-botton operation panel, simple and easy to learn.*Super silent design, suitable for use in sound sensitive environment.*Double water injection port design, can meet the use of different places.*Horizontal silent water suction motor design, subvert the traditional water suction method.*Whole machine short-circuit intelligent protection, motor negative pressure overload protection.*High-precision diamond gear reduction transmission, strong and powerful.
Model | JP-55 | JP-55A | JP-55C |
Machine Type | Hand-Push battery | Self-driven battery | Cable type |
Rated Voltage | 24V | 24V | 220V |
Total Power | 1000W | 1300W | 1000W |
Water Flow | 3.0L/Min | 3.0L/Min | 3.0L/Min |
Cleaning Width | 510mm | 510mm | 510mm |
Working Capacity | 2000M² | 2000M² | 2000M² |
Brush Motor | 550W | 550W | 550W |
Vacuum Motor | 450W | 450W | 450W |
Squeegee Width | 820mm | 820mm | 820mm |
Walking Speed | - | 0-5KM | - |
Drive Motor | - | 300W | - |
Storage Battery | 2*DC12V;100AH/3HR | 2*DC12V;100AH/3HR | - |
Charging Time | 6-8H | 6-8H | - |
Clean Water Tank Capacity | 50L | 50L | 50L |
Dirty Water Tank Capacity | 60L | 60L | 60L |
Brush Pressure | 28Kg | 28Kg | 28Kg |
Continuous Working Time | 3-4H | 3-4H | - |
Noise Level | 65dB | 65dB | 65dB |
Package Size | 1290*600*1140mm | 1290*600*1140mm | 1290*600*1140mm |
STANDARD CONFIGURATION:
Application