Category
Frozen French Fries Potato and Other Products
Frozen French Fries Potato and Other Products
Basic Info
Crop | 2023 |
Season | April to August |
Transportation | Reefer Container |
GMO | Free |
Ingredients | 100% Natural Onion |
Usage | Food Service, Wholesale, Retail, Manufacturer |
Shelf Life | 24months |
Balanced | No |
Foreign Matter (Glass, Metal, Stones) | 0% |
Client Private Label | Accepted |
Exported Region | Japan, EU, Austrila, All Over The World |
Transport Package | Reefer Container |
Specification | 6*6mm 10*10mm Natural Length |
Trademark | D&S |
Origin | China |
HS Code | 071220 |
Production Capacity | 10000t/Year |
Product Description
IQF Broccoli | Specification |
Place of origin | Shandong /Gansu, China |
Shape | Diced/Sliced/Chunk/Puree/Rings |
Exporting standard: | Clean, no black mould, not broken, no splits on the skin, no internal germination growth |
Supply period: | All year round. |
Microbial Parameters | |
Total Plate Count | <100 000 cfu/g |
Coliforms | < 100 cfu/g |
E.Coli | <10 cfu/g |
Package | |
Primary: | Polyethylene liner bag (food grade). |
Secondary: | Carton box |
Delivery time & payment terms | |
Delivery time | Within 15 days after signing the contract and receiving 30% advance payment |
Loading port | Qingdao Port, China (Or according to your requirements) |
Minimum order quantity | 10000KG |
Payment method | T/T |
Storage and Handling | |
Product should be stored in ambient conditions (<-18°C) |