Category
Industrial Using Cleaning Machine Walk Behind Floor Scrubber Dryer
Product description Self-driving designing , improves cleaning efficiency , reduces cleaning management costs. The prven
Basic Info
Model NO. | KR-XS50D |
Brush Structure | Disc Type |
Control | Ordinary Controlling |
Application | Most of Places |
Certification | CE, CB |
Floor Material | Most of Ground Material |
Condition | New |
Customized | Customized |
Color | Gray Green /Blue |
Transport Package | Wooden |
Specification | 130plus60plus 117cm |
Trademark | KUER |
Origin | China |
HS Code | 8479899990 |
Production Capacity | 100000 Pieces Per Month |
Product Description
Product descriptionSelf-driving designing , improves cleaning efficiency , reduces cleaning management costs. The prventing -slip rubber tires are durable ,and have a non-marking design. The cleaning width 510mm runs smoothly, and the quality is reliable!
Product parameters
Item | Name of project | Unit | Parameter | Item | Name | Unit | Parameter | |
1 | Power | V/Ah | 24/100 | 9 | Working time | H | 3-4 | |
2 | Charger | V/A | 24/15 | 10 | Charging time | H | 6-8 | |
3 | Brushing-disc motor | W | 550 | 11 | Cleaning efficiency | m2/h | 2550 | |
4 | Sucking -water motor | W | 450 | 12 | Washing floor brush | mm | 510 | |
5 | Driving motor | W | 300 | 13 | The volume of cleaning water tank | L | 50 | |
6 | Walking speed | Km | 0-5 | 14 | The volume of polluted water tank | L | 55 | |
7 | Cleaning width | mm | 510 | 15 | The weight of whole machine(Including battery) | kg | 138 | |
8 | Sucking&Groveling width | mm | 780 | 16 | The dimension of whole machine(do not include sucking sucktion& groveling) | mm | 1200×520×960 |
Ongoing parameters of package | |||||
Type of machine | Dimension(mm) (Length*width*height) | The weight of whole machine | The weight of base frame | The weight of outside frame | Reference |
Hand-pushing(KR-XS50D) | 1300×600×1170 | 114(Kg) | wooden18(Kg) | / | |
Hand-pushing self-walking(KR-XS50DZ) | 1300×600×1170 | 130(Kg) | wooden 18(Kg) | / |
Details of photos
Company profile
Hefei kuer Environmental Protection Technology is a national high-tech enterprise, which located in Baiyan science and Technology Park, Hefei high tech Zone. It is a cleaning equipment manufacturing enterprise that is integrated R & D, production, sales and after-sales. Our company is mainly engaged in all kinds of floor washing machines, floor sweepers, etc. These products are widely used in schools, communities, supermarkets, squares, production workshops, railway stations, airports and other places. "Kuer " has been affirmed by users with excellent service and excellent hardly quality. At present, it has been successfully applied to Jiangqi group, Guangzhou high speed railway station, Chengdu Metro, Sany Heavy Industry and Metro supermarket enterprises. Adhering to the mission of "creating a beautiful environment and opening up a fresh cleaning world", the company will comply with the development trend of the industry, do a good job in product R & D and production, and continue to strive to provide customers with better services
FAQ
1.How about your MOQ ?
At least MOQ 1
2.How about your delivery time ?
Generaly about 3-5day for samples
3.How about your packages ?
Wooden packed
4.How about your maintenance ?
About 3-5 years ,also we can give you spare parts
5.How about the customized service?
Also we can put your brand or our brand-Kuer